Description
| Field | Details |
|---|---|
| Title Code | FL – Cert Of Title Slvg Rebuildable |
| Odometer | 251,143 mi (Actual) |
| Primary Damage | Front End |
| Secondary Damage | Side |
| Estimated Retail Value | $2,760.00 USD |
| Cylinders | 4 |
| Color | Red |
| Keys Available | Yes |
| Engine | 2.0L 4 |
| Transmission | Automatic |
| Vehicle Type | Automobile |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Hybrid |
| Sale Date | Mon, Dec 15, 2025 – 10:00 AM (GMT-5) |
| Highlights | Run and Drive |
| Notes | No notes available for this lot |























Reviews
There are no reviews yet.