Description
Vehicle Information
| VIN | 1FMJK1HT2HEA59029 |
| Doc Type | CERTIFICATE OF TITLE |
| Odometer | 139,600 |
| Highlights | Used Car |
| Lot | 11458785 |
| Secondary Damage | |
| Est. Retail Value | $5,125 USD |
| Body Style | SU |
| Vehicle Type | 4D |
| Color | White |
| Engine Type | 6Cyl |
| Cylinders | 3.6L |
| Transmission | AUTOMATIC |
| Drive | RWD |
| Fuel | GASOLINE |
| Keys | YES |
| Notes |
Sale Information
| Location | Houston – TX |
| Seller | JD Company |
| Sale Date | 17/09/2025 |
| Lane / Item / Grid / Row | 7741 |
| Time Left | 19:27:11 |
| Last Updated | 17/09/2025 |
Bid Information
| Bid Status | Finalized |
| Eligibility Status | |
| Sale Status | Sold! Payment Description |
| Current Bid | $4,780 USD |
| Your Max Bid |























Reviews
There are no reviews yet.