Description
| SALE INFORMATION | |
|---|---|
| Location | Houston – TX |
| Seller | JD Company |
| Sale Date | 10/12/2025 |
| Lane / Item / Grid / Row | 5541 |
| Time Left | 21:04:17 |
| Last Updated | 10/12/2025 |
| BID INFORMATION | |
|---|---|
| Bid Status | Finalized |
| Eligibility Status | |
| Sale Status | Sold! Payment Description |
| Current Bid | $2,405 USD |
| Your Max Bid | |
| VEHICLE INFORMATION | |
|---|---|
| VIN | 5NPD84LF2JH270028 |
| Document Type | CERTIFICATE OF TITLE |
| Odometer | 112,475 |
| Highlights | Used Car |
| Lote | 32558847 |
| Secondary Damage | |
| Estimated Retail Value | $2,750 USD |
| Body Style | SEL |
| Vehicle Type | 4D |
| Color | Grey |
| Engine Type | 4 Cyl |
| Engine Size | 2.0L |
| Transmission | Automatic |
| Drive | RWD |
| Fuel | Gasoline |
| Keys | Yes |
| Notes | |




















Reviews
There are no reviews yet.